Enter a ticket price and how many you expect to sell. We compare real, published fees of the top platforms — and show what actually lands in your account.
T-shirts, drinks, books — add what you plan to sell next to the tickets.
Ticket Tailor, RegToEVENT, Humanitix, Eventbrite and Luma overlap with AET the most (see the feature table below). Their fees are converted into the currency you pick at today's rate. How we picked them ↓
Each flask holds what the platform takes — to scale. The lower, the more you keep. Worst case for fixed fees: one ticket per order.
Guests pay into your own Stripe account. Shop sales are 0% too.
From 1,000 tickets: 2% + €0.37. Payment-system fees are not included.
Each product sold costs the same as a ticket. Prepaid credits from $0.30 per ticket.
On Luma Plus ($69/month) the platform fee is 0%. No merch in Luma — counted as sold via your own Stripe link.
Non-profit: profits go to education projects. By default the buyer pays.
By default the buyer pays these fees on top of the ticket price.
Over a year of 12 such events, AET leaves you this much more than Eventbrite
Same events, same prices — only the fees differ.
Free plan · no card · your own Stripe account
Fees are taken from each vendor's own pricing page, checked on 2026-10-01. We count every fixed fee per ticket (one ticket per order — the worst case), payment processing at Stripe US rates (2.9% + $0.30) where the platform charges it separately, and one month of subscription for plans with a monthly price. For Ukraine we use plata by mono (1.3% on Ukrainian cards) for AnyEventTool.
International and Ukrainian ticketing services side by side: how money moves, what the organizer pays, what the buyer pays on top, and whether a Ukrainian organizer can get paid at all.
| Platform | How money moves | Organizer fee | Buyer pays on top | Payouts to Ukraine | Source |
|---|---|---|---|---|---|
| AnyEventToolUAH | Your own acquiring (plata by mono) or Stripe | 0% on any plan | None | Yesto your mono account, next day | anyeventtool.com |
| EventbriteUSD | Eventbrite Payment Processing or PayPal | 3.7% + $1.79 per ticket + 2.9% processing | Fees passed to the buyer by default | NoUkraine is not among payout currencies; PayPal unclear | eventbrite.com |
| LumaUSD | Stripe only | 5% (free plan) or 0% on Plus $59–69/mo, + Stripe | None added by Luma | NoStripe does not work in Ukraine | help.luma.com |
| TitoUSD | Stripe or PayPal | 3% (capped at €25) + processing | Optional | UnclearNo via Stripe; PayPal business use from Ukraine unconfirmed | help.tito.io |
| Ticket TailorUSD | Stripe, PayPal, Square or offline | $0.85 per ticket (US), from $0.30 prepaid | Optional | UnclearNo via Stripe/Square; PayPal unconfirmed | tickettailor.com |
| HumanitixUSD | Own gateway or Stripe | 5% + $1.29 incl. processing | Buyer pays by default | NoPayouts only to local AUD/NZD/USD/GBP accounts | help.humanitix.com |
| Hi.EventsUSD | Stripe Connect | 1.25% + $0.60 per ticket + Stripe | Buyer pays the platform fee by default | NoStripe does not work in Ukraine | hi.events |
| KarabasUAH | Ticket agent (sells on the organizer's behalf) | Not published (on request) | Traditionally 10%, not refunded | Yesby agency contract; timing negotiated | karabas.com |
| KontramarkaUAH | Ticket agent | Not published | Traditionally 10%, not refunded | Yesby contract | kontramarka.ua |
| Concert.uaUAH | Ticket agent | Not published | Set per event (% or flat), not refunded | Yesby contract | concert.ua |
| Internet-biletUAH | Ticket agent | Not published | 5–10% online, not refunded | Yesby contract | internet-bilet.ua |
| EventmateUAH | Service collects payments | 6%, acquiring included | Not stated | Yesdaily payouts | eventmate.ua |
| 2eventUAH | Service sells tickets | 7% (6.99% in FAQ) | Payment-system service fee, rate not stated | Yesafter the event (pages differ) | 2event.com.ua |
| RegToEVENTUAH | Your own processor (LiqPay, WayForPay, monobank…) | 2.9% + €0.39 per ticket (from 1,000: 2% + €0.37) + processing | Can be passed to the buyer | Yesto your own account | regtoevent.com |
| PassOneUAH | Your own acquiring (WayForPay, monobank, Platon) | 0 UAH subscription; KVYTOK marketplace negotiated | Set by the organizer | Yesto your own account | passone.com.ua |
| GligleUAH | Your monobank jars | No sales commission; subscription (price page unavailable) | — | Yesto your monobank | docs.gligle.app |
Fixed fees and other currencies are converted at the daily market rate: €1 = 50.78 UAH, $1 = 44.78 UAH.
Both large Ukrainian ticket agents keep their organizer commission private, but their public offers describe what buyers pay. Key points, paraphrased:
Every AET feature next to 15 ticketing services — and, in the last block, what they have and we don't. AET is checked in our own code; every other cell links to the vendor's page where we checked it (hover for the note). “?” means we could not confirm it there — not that it is missing.
| International | Ukraine | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feature | AET | Eventbrite | Luma | Tito | Ticket Tailor | Humanitix | Hi.Events | Karabas | Kontramarka | Concert.ua | Internet-bilet | Eventmate | 2event | RegToEVENT | PassOne | Gligle |
| Event page | ||||||||||||||||
| Event page builder (sections, agenda, speakers, gallery) | ? | |||||||||||||||
| AI poster | ? | ? | ? | ? | ? | ? | ||||||||||
| AI event page from your links and files | ? | ? | ? | ? | ? | |||||||||||
| Printable poster PDF | 300 dpi | ? | ? | ? | ? | ? | ? | |||||||||
| Address/time revealed only in the ticket | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||||||
| Registration | ||||||||||||||||
| Custom registration form | ? | ? | ? | ? | ? | ? | ||||||||||
| Applications with organizer approval | ? | ? | ? | ? | ? | ? | ? | ? | ||||||||
| Registration without an account | ? | ? | ? | ? | ||||||||||||
| Survey at registration | ? | ? | ? | ? | ? | ? | ? | |||||||||
| Tickets & check-in | ||||||||||||||||
| Platform fee on paid tickets | 0% | 3.7% | 5% · Plus 0% | 3% | $0.85 | 5% | 1.25% | ? | ? | ? | ? | 6% | 6.99% | 2.9% | 0% | 0% |
| Pays out to Ukrainian organizers | mono, next day | ? | ? | |||||||||||||
| QR tickets | ||||||||||||||||
| Check-in scanner | web, several devices | ? | ||||||||||||||
| Ticket types / tiers | ? | |||||||||||||||
| Seat & table maps | on Free | ? | ? | |||||||||||||
| Organizer refunds | ? | |||||||||||||||
| Engagement | ||||||||||||||||
| Live quiz for the audience | AI-written questions | ? | ? | ? | ? | ? | ||||||||||
| Post-event feedback | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||||||
| Messages & broadcasts to attendees | manual | ? | ||||||||||||||
| Ecosystem | ||||||||||||||||
| Subscribable event calendar (ICS) | ? | ? | ? | ? | ? | ? | ? | ? | ||||||||
| Merch / products next to tickets | 0% fee | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||||||
| Standalone storefront | aet.market, Pro | ? | ? | ? | ? | ? | ? | ? | ||||||||
| Community between events | ? | ? | ? | ? | ? | ? | ||||||||||
| Account & team | ||||||||||||||||
| Organizer dashboard & analytics | ? | |||||||||||||||
| Brand kit (saved styles) | with AI | ? | ? | ? | ? | ? | ? | ? | ||||||||
| Media & logo library | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||
| Interface languages | 19 | 7 | 49 | 19 | ? | 15 | 3 | 3 | 2 | 2 | 2 | ? | 7 | ? | ? | |
| Co-admins / team | 1 on Free, 10 on Pro | ? | ? | ? | ||||||||||||
| Custom domain or branded address | name.aet.events, Pro | ? | ? | ? | ? | |||||||||||
| Self-serve account deletion | 30 days to restore | ? | ? | ? | ? | ? | ? | ? | ? | |||||||
| Where others are stronger | ||||||||||||||||
| Promo codes | ? | ? | ||||||||||||||
| Waitlist | ? | ? | ? | ? | ? | ? | ? | ? | ||||||||
| SMS / messenger reminders | ? | ? | ? | ? | ||||||||||||
| Public API / integrations | MCP for AI only | ? | ? | |||||||||||||
| Own audience / event listing | ? | |||||||||||||||
| Mobile app for attendees | web app | ? | ? | ? | ? | |||||||||||
| Box offices / offline sales | ? | ? | ? | |||||||||||||
| Fiscal receipts (PRRO) built in | via mono | ? | ? | ? | ? | ? | ? | ? | ? | |||||||
| Has of AET's features / 29 | 29 | 18½ | 17 | 14½ | 20 | 18½ | 15½ | 6½ | 9½ | 11½ | 8 | 14½ | 15½ | 19½ | 12 | 7 |
| Has of what AET lacks / 8 | ½ | 6½ | 6½ | 3½ | 4½ | 5½ | 3½ | 4½ | 5 | 5 | 2½ | 3 | 4 | 5½ | 4½ | 1 |
Paid = on a paid plan or add-on. Partly = a limited version or a workaround. Totals: yes and paid count as 1, partly as ½. Ticket agents (Karabas, Kontramarka, Concert.ua, Internet-bilet) sell for you under a contract, so many self-serve features simply don't apply to them. Checked 1 October 2026.
If one of these is essential for your event, a competitor may suit you better.
In the US, Eventbrite charges 3.7% + $1.79 per ticket plus 2.9% payment processing. On a $25 ticket that is about $3.44. By default the buyer pays these fees on top of the ticket price.
AnyEventTool takes a 0% platform fee on Free and Pro: guests pay into your own Stripe (or plata by mono in Ukraine) account, so you only pay card processing. Luma Plus also has 0% but costs $69 a month ($59 billed annually).
No. AnyEventTool takes 0% of ticket and shop sales on every plan. You are the merchant; the only cost is your payment provider's processing fee.
You can on most platforms, but buyers then see a higher total at checkout. Switch the toggle in the calculator to see how much extra each buyer would pay per ticket.
Fixed fees (like $0.30 processing or $1.79 on Eventbrite) are charged per transaction or per ticket. Counting one ticket per order shows the worst case; if people buy several tickets at once, fixed processing costs go down on every platform.